San Diego Padres Batting

Batter AB R H RBI BB SO AVG
Sung-Mun Song 3B 0 0 0 0 0 0
Dustin Harris RF 5 1 3 3 0 1 .600
Jase Bowen CF 1 0 0 0 0 1 .000
Ty France 1B 4 1 3 0 0 0 .750
Austin Hays DH 1 0 0 0 0 0 .000
Xander Bogaerts SS 5 1 3 2 0 2 .600
Freddy Fermin C 0 0 0 0 1 0
Jake Cronenworth 2B 5 2 2 0 0 0 .400
Samad Taylor LF 4 2 2 1 1 1 .500

Colorado Rockies Batting

Batter AB R H RBI BB SO AVG
Jordan Beck LF 1 0 0 0 0 1 .000
Connor Norby 1B 4 0 1 1 0 1 .250
Cole Carrigg SS 4 1 1 0 0 1 .250
Adael Amador 2B 0 0 0 0 1 0
Kyle Karros 3B 4 0 1 1 0 1 .250
Mickey Moniak CF 3 0 2 0 1 0 .667
Troy Johnston DH 4 0 0 0 0 1 .000
Brett Sullivan C 4 0 2 0 0 0 .500
Zac Veen RF 4 0 0 0 0 3 .000

San Diego Padres Pitching

Pitcher IP H R ER BB SO PC
Michael King (W, 12-9) 6.0 7 2 2 2 6 104
Yuki Matsui 1.0 0 0 0 0 2 10
Griffin Canning 2.0 2 0 0 1 1 24

Colorado Rockies Pitching

Pitcher IP H R ER BB SO PC
Tanner Gordon (L, 1-5) 3.0 10 7 7 2 3 86
Zach Agnos 3.0 5 2 2 0 2 57
Jaden Hill 1.0 0 0 0 0 0 13
Brennan Bernardino 1.0 0 0 0 0 2 17
Jordan Romano 1.0 0 0 0 1 2 13

Game Notes

SD
2B: France, Bogaerts, Taylor, Jr.
3B: Bogaerts, Cronenworth, Merrill
HR: Bogaerts
HBP: France
LOB: 5
COL
3B: McCarthy
SB: Norby
GIDP: Karros, Johnston
LOB: 11