UNIQLO Field at Dodger Stadium

San Diego Padres Batting

Batter AB R H RBI BB SO AVG
Fernando Tatis Jr. RF 4 0 1 0 0 2 .250
Samad Taylor LF 1 0 0 0 0 0 .000
Manny Machado 3B 3 0 0 0 1 1 .000
Ty France 1B 3 0 0 0 1 2 .000
Jackson Merrill CF 4 0 0 0 0 1 .000
Ethan Salas DH 2 0 1 0 0 0 .500
Jase Bowen PH 1 0 0 0 0 1 .000
Luis Campusano C 4 0 2 0 0 0 .500
Jake Cronenworth 2B 3 0 0 0 0 1 .000

Los Angeles Dodgers Batting

Batter AB R H RBI BB SO AVG
Mookie Betts SS 4 1 1 1 1 0 .250
Freddie Freeman 1B 4 0 2 3 0 2 .500
Will Smith C 4 1 1 1 0 2 .250
Max Muncy 3B 4 0 0 0 0 1 .000
Kyle Tucker RF 4 0 1 0 0 0 .250
Teoscar Hernández LF 4 1 1 0 0 1 .250
Josue De Paula DH 3 1 2 0 1 1 .667
Andy Pages CF 2 1 0 0 1 0 .000
Tommy Edman 2B 3 2 1 2 1 1 .333

San Diego Padres Pitching

Pitcher IP H R ER BB SO PC
Michael King (L, 12-10) 4.0 6 5 5 2 5 81
Wandy Peralta 2.0 2 1 1 0 1 24
Griffin Canning 2.0 1 1 1 2 2 42

Los Angeles Dodgers Pitching

Pitcher IP H R ER BB SO PC
Brock Stewart 1.0 1 0 0 0 1 9
Justin Wrobleski (W, 12-5) 1.0 1 0 0 0 0 25
Blake Treinen 1.0 0 0 0 1 0 16
Roki Sasaki 1.0 2 0 0 0 2 20
Edwin Díaz 1.0 0 0 0 0 2 22
Kyle Hurt 2.0 1 0 0 0 2 24
Alex Vesia 1.0 0 0 0 1 2 21
Jack Dreyer 1.0 0 0 0 0 1 10

Game Notes

SD
LOB: 8
LAD
2B: Betts
3B: Paula
HR: Smith, Edman
HBP: Pages
LOB: 10