Chase Field
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| Jase Bowen LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manny Machado 3B | 4 | 1 | 0 | 1 | 1 | 1 | .000 |
| Ty France 1B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Jackson Merrill CF | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Xander Bogaerts SS | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Gavin Sheets DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Freddy Fermin C | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Jake Cronenworth 2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Geraldo Perdomo SS | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Corbin Carroll RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Gabriel Moreno C | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| Ketel Marte 2B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Lars Nootbaar DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Nolan Arenado 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Max Kepler LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Tim Tawa 1B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Ryan Waldschmidt CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Walker Buehler | 4.0 | 6 | 1 | 1 | 1 | 3 | 76 |
| Bradgley Rodriguez (W, 3-2) | 2.0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Jeremiah Estrada | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Adrian Morejon | 1.0 | 1 | 0 | 0 | 0 | 3 | 16 |
| Mason Miller | 1.0 | 1 | 0 | 0 | 0 | 2 | 17 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kohl Drake (L, 0-1) | 3.2 | 6 | 3 | 3 | 1 | 1 | 82 |
| Jonathan Loáisiga | 1.1 | 0 | 0 | 0 | 0 | 2 | 18 |
| Philip Abner | 3.0 | 4 | 2 | 2 | 2 | 1 | 52 |
| Juan Morillo | 1.0 | 2 | 0 | 0 | 0 | 0 | 7 |
Game Notes
SD
2B: Jr., France 2, Cronenworth
SF: France
HBP: Cronenworth
GIDP: Machado
LOB: 19
AZ
2B: Carroll, Moreno
GIDP: Waldschmidt
LOB: 8