Petco Park
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Otto Lopez SS | 4 | 1 | 1 | 2 | 2 | 1 | .250 |
| Heriberto Hernández LF | 4 | 0 | 1 | 0 | 2 | 2 | .250 |
| Brian Navarreto C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javier Sanoja 3B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Jared Serna 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakob Marsee CF | 4 | 2 | 3 | 0 | 1 | 0 | .750 |
| Agustín Ramírez DH | 5 | 1 | 2 | 1 | 0 | 3 | .400 |
| Deyvison De Los Santos 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Esteury Ruiz RF | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Jase Bowen LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manny Machado 3B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Ty France 1B | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| Jackson Merrill CF | 4 | 0 | 1 | 0 | 1 | 3 | .250 |
| Luis Campusano DH | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| Jake Cronenworth 2B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Sung-Mun Song SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ethan Salas PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eury Pérez | 4.2 | 8 | 5 | 5 | 3 | 4 | 97 |
| Michael Petersen | 1.1 | 2 | 1 | 1 | 0 | 4 | 25 |
| Calvin Faucher | 1.0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Victor Vodnik | 2.0 | 0 | 0 | 0 | 1 | 1 | 29 |
| Josh Ekness (L, 2-4) | 0.1 | 1 | 1 | 0 | 0 | 1 | 8 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Casey Mize | 3.0 | 5 | 5 | 5 | 5 | 2 | 74 |
| Randy Vásquez | 2.0 | 3 | 0 | 0 | 0 | 2 | 36 |
| Bradgley Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Yuki Matsui (H, 10) | 0.2 | 1 | 0 | 0 | 1 | 0 | 21 |
| Adrian Morejon (H, 27) | 0.2 | 0 | 0 | 0 | 2 | 2 | 21 |
| Mason Miller (BS, 3) | 1.2 | 1 | 1 | 1 | 0 | 4 | 26 |
| David Morgan (W, 4-1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 13 |
Game Notes
MIA
2B: Ramírez
HR: Lopez, Conine
SB: Lopez, Hernández, Ruiz 3
CS: Ruiz
SAC: Ruiz
LOB: 13
SD
2B: France, Harris
HR: Jr., Taylor
SB: Jr., Cronenworth 2
HBP: Jr.
LOB: 11