Petco Park
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Stowers DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Otto Lopez SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Griffin Conine RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Heriberto Hernández LF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Jakob Marsee CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Javier Sanoja 3B | 3 | 1 | 1 | 3 | 0 | 0 | .333 |
| Agustín Ramírez C | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jared Serna 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deyvison De Los Santos 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Jase Bowen LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manny Machado DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ty France 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jackson Merrill CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Xander Bogaerts SS | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| Jake Cronenworth 2B | 4 | 3 | 3 | 5 | 0 | 1 | .750 |
| Sung-Mun Song 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ethan Salas C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sandy Alcantara (L, 13-11) | 6.0 | 8 | 4 | 4 | 1 | 3 | 97 |
| Bradley Blalock | 2.0 | 2 | 3 | 3 | 1 | 3 | 32 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Walker Buehler (W, 9-6) | 6.2 | 3 | 3 | 3 | 2 | 6 | 89 |
| Kyle Hart (H, 9) | 0.1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Bradgley Rodriguez (H, 16) | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Mason Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 |
Game Notes
MIA
HR: Sanoja
GIDP: Lopez, Conine
LOB: 6
SD
2B: Cronenworth, Taylor
HR: Jr., Cronenworth 2
SB: Bogaerts
LOB: 6