Petco Park
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ernie Clement 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| Vladimir Guerrero Jr. 1B | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| Kazuma Okamoto 3B | 3 | 1 | 1 | 3 | 1 | 2 | .333 |
| George Springer DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Alejandro Kirk C | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Daulton Varsho CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrés Giménez SS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myles Straw LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Nathan Lukes RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
San Diego Padres Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Jackson Merrill CF | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Xander Bogaerts SS | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Manny Machado 3B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Gavin Sheets LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Ty France 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Jake Cronenworth PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Luis Rengifo 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Luis Campusano C | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shane Bieber | 4.2 | 6 | 2 | 2 | 3 | 4 | 97 |
| Mason Fluharty (W, 4-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chad Dallas (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Jeff Hoffman (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Tyler Rogers (H, 19) | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Louis Varland (S, 19) | 1.0 | 3 | 1 | 1 | 0 | 1 | 26 |
San Diego Padres Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| JP Sears (L, 2-2) | 4.1 | 6 | 3 | 3 | 1 | 3 | 72 |
| Jhony Brito | 2.2 | 3 | 2 | 2 | 1 | 2 | 50 |
| Wandy Peralta | 1.0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ron Marinaccio | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 |
Game Notes
TOR
2B: Kirk
HR: Okamoto
GIDP: Jr.
LOB: 6
SD
2B: France
HR: Bogaerts
GIDP: Jr.
LOB: 9