Arizona Diamondbacks Batting

Batter AB R H RBI BB SO AVG
Ryan Waldschmidt LF 0 0 0 0 0 0
Ildemaro Vargas 2B 0 0 0 0 0 0
Geraldo Perdomo SS 3 0 1 0 1 0 .333
Adrian Del Castillo C 1 0 0 0 0 0 .000
Jose Fernandez 3B 1 0 0 0 0 1 .000
Pavin Smith DH 4 0 0 0 0 1 .000
Tim Tawa RF 4 1 1 1 0 0 .250
James McCann 1B 4 0 1 0 0 0 .250
Jordan Lawlar CF 3 1 1 0 0 0 .333

San Diego Padres Batting

Batter AB R H RBI BB SO AVG
Dustin Harris RF 5 2 2 0 0 0 .400
Samad Taylor 2B 3 0 1 0 0 1 .333
Ty France 1B 4 2 2 1 1 0 .500
Luis Campusano DH 2 1 0 0 1 1 .000
Austin Hays LF 4 2 2 2 1 1 .500
Jake Cronenworth 3B 2 0 0 1 2 1 .000
Freddy Fermin C 4 0 2 3 0 1 .500
Sung-Mun Song SS 3 1 0 0 1 1 .000
Jase Bowen CF 3 0 0 0 0 2 .000

Arizona Diamondbacks Pitching

Pitcher IP H R ER BB SO PC
Michael Soroka 4.2 3 3 3 2 4 77
Juan Morillo 0.1 3 1 1 0 1 13
Brandyn Garcia 1.0 1 0 0 0 1 18
Justin Martinez (L, 3-1) 0.1 0 3 3 4 0 22
Kevin Ginkel 0.2 1 0 0 0 1 16
Ryne Nelson 1.0 3 2 2 0 2 22

San Diego Padres Pitching

Pitcher IP H R ER BB SO PC
Randy Vásquez 6.0 3 1 1 0 2 68
Griffin Canning (W, 5-9)(BS, 1) 3.0 5 3 3 1 2 64

Game Notes

AZ
2B: Arenado, Carroll
SB: Lawlar
GIDP: Castillo
LOB: 5
SD
2B: Fermin
HR: Sheets
SB: Taylor
SAC: Bowen
HBP: Cronenworth
LOB: 19